<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web analytics | Rustixs Interactive</title>
	<atom:link href="https://rustixsinteractive.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://rustixsinteractive.com</link>
	<description>Intelligent and Creative Digital Media</description>
	<lastBuildDate>Thu, 07 May 2026 18:51:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Lookout-Mountain-Property.com</title>
		<link>https://rustixsinteractive.com/2013/09/lookout-mountain-property-com/</link>
		
		<dc:creator><![CDATA[Rustixs Interactive]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 14:03:40 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[Lookout Mountain Property]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">http://www.rustixsinteractive.com/?p=1508</guid>

					<description><![CDATA[<p>Lookout-Mountain-Property.com was created to help advertise the availability of a 120 acre estate property in northeast Alabama in Fort Payne. The effort included domain name research, keyword optimization, image optimization, site construction, and launch. The site includes a contact form, map, image gallery, slider, and text description. Lookout-Mountain-Property.com is no longer active. Client let the [&#8230;]</p>
The post <a href="https://rustixsinteractive.com/2013/09/lookout-mountain-property-com/">Lookout-Mountain-Property.com</a> first appeared on <a href="https://rustixsinteractive.com">Rustixs Interactive</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Yellow Bicycle Catering</title>
		<link>https://rustixsinteractive.com/2012/05/yellow-bicycle-catering/</link>
		
		<dc:creator><![CDATA[Rustixs Interactive]]></dc:creator>
		<pubDate>Tue, 15 May 2012 14:17:42 +0000</pubDate>
				<category><![CDATA[Lifestyle & Food]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Reliable Ad Group]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">http://www.rustixsinteractive.com/?p=1099</guid>

					<description><![CDATA[<img width="148" height="150" src="https://rustixsinteractive.com/wp-content/uploads/2012/05/yellowbicyclecatering-148x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Yellow Bicycle Catering Company" decoding="async" srcset="https://rustixsinteractive.com/wp-content/uploads/2012/05/yellowbicyclecatering-148x150.jpg 148w, https://rustixsinteractive.com/wp-content/uploads/2012/05/yellowbicyclecatering-297x300.jpg 297w, https://rustixsinteractive.com/wp-content/uploads/2012/05/yellowbicyclecatering-630x635.jpg 630w, https://rustixsinteractive.com/wp-content/uploads/2012/05/yellowbicyclecatering.jpg 800w" sizes="(max-width: 148px) 100vw, 148px" /><p>This site was constructed on a WordPress backbone for a Birmingham, AL catering company owned by successful restauranteur George Sarris of  The Fish Market. The focus was to translate their print menu into a web site that would showcase menu items, engage visitors, and take advantage of SEO and search engine traffic. Features of the [&#8230;]</p>
The post <a href="https://rustixsinteractive.com/2012/05/yellow-bicycle-catering/">Yellow Bicycle Catering</a> first appeared on <a href="https://rustixsinteractive.com">Rustixs Interactive</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Analytics and Email Marketing</title>
		<link>https://rustixsinteractive.com/2010/04/analytics-and-email-marketing/</link>
		
		<dc:creator><![CDATA[Rustixs Interactive]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:09:18 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email performance]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web traffic]]></category>
		<guid isPermaLink="false">http://www.gaylechristopher.com/?p=772</guid>

					<description><![CDATA[<p>For most of my employers and some freelance clients, I have used various analytics software and email management systems to drive traffic, track site and email marketing performance, and maintain customer/subscriber relationships. Some of these I would highly recommend, others I would not. Currently, I am using Google Analytics, StatPress, Piwick, Weblog Expert, Pommo, Dada, [&#8230;]</p>
The post <a href="https://rustixsinteractive.com/2010/04/analytics-and-email-marketing/">Analytics and Email Marketing</a> first appeared on <a href="https://rustixsinteractive.com">Rustixs Interactive</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
